What Makes Forex Trading

Trade forex with the leading broker on the most appreciated trading platform which is fine tuned by us

wave-mockup


Forex

Trade globally with Baxter Depo

Trade forex with the leading broker on the most appreciated trading platform which is fine tuned by us. Baxter Depo technologies is a global provider of online trading services. At Baxter Depo we ensure that our clients enjoy a one-to-one relationship focused on maximizing trading capabilities for successful investment. With our fixed spreads, standard leverage, low margin and dedicated customer support we are recognized for our integrity and credibility.

Currency Pair Spread Swap Short** Swap Long** Stop Levels Used Margin in USD * 1 pip value in USD
AUDCAD 3.4 -0.82 0.21 4 1000 * AUDUSD Rate 10 / USDCAD Rate
AUDCHF 4.2 -1.03 0.21 4 1000 * AUDUSD Rate 10 / USDCHF Rate
AUDJPY 2.3 -0.98 0.27 4 1000 * AUDUSD Rate 1000 / USDJPY Rate
AUMyBest Trader MarketsD 4 -0.02 -0.72 4 1000 * AUDUSD Rate 10 * NZDUSD Rate
AUDUSD 1.5 -0.52 0.165 4 1000 * AUDUSD Rate 10 USD Rate
CADCHF 2.2 -0.47 0.00 6 1000 / USDCAD Rate 10 / USDCHF Rate
CADJPY 2.3 -0.39 -0.23 5 1000 / USDCAD Rate 1000 / USDJPY Rate
CHFJPY 3 -0.24 -0.7 4 1000 / USDCHF Rate 1000 / USDJPY Rate
EURAUD 4.2 0.4 -1.45 3 1000 * EURUSD Rate 10 * AUDUSD Rate
EURCAD 2.4 0.12 -0.49 4 1000 * EURUSD Rate 10 / USDCAD Rate
EURCHF 1.9 -0.81 -0.25 4 1000 * EURUSD Rate 10 / USDCHF Rate
EURDKK **** 48.5 -1.31 -1.69 15 10000 * EURUSD Rate 10 / USDDKK Rate
EURGBP 1.8 -0.30 -0.10 3 1000 * EURUSD Rate 10 * GBPUSD Rate
EURHUF 39.9 0.50 -1.99 40 1000 * EURUSD Rate 1000 / USDHUF Rate
EURJPY 1.7 -0.27 -0.24 5 1000 * EURUSD Rate 1000 / USDJPY Rate
EURNOK **** 33.7 1.20 -5.50 40 1000 * EURUSD Rate 10 / USDNOK Rate
EURNZD 7 1.23 -2.02 5 1000 * EURUSD Rate 10 * NZDUSD Rate
EURPLN 31.8 1.37 -2.85 40 1000 * EURUSD Rate 10 / USDPLN Rate
EURRON *** 55.9 2.46 -3.25 80 1000 * EURUSD Rate (A) 10 / USDRON Rate
EURUSD 1.2 -0.17 -0.54 3 1000 * EURUSD Rate 10 USD Rate
GBPAUD 4.9 0.45 -1.74 5 1000 * GBPUSD Rate 10 * AUDUSD Rate
GBPCAD 4.1 -0.53 -0.36 5 1000 * GBPUSD Rate 10 / USDCAD Rate
GBPCHF 3 -0.82 -0.10 5 1000 * GBPUSD Rate 10 / USDCHF Rate
GBPJPY 3.3 -0.71 -0.03 5 1000 * GBPUSD Rate 1000 / USDJPY Rate
GBPNZD 6 1.45 -2.05 6 1000 * GBPUSD Rate 10 * NZDUSD Rate
GBPUSD 2.4 -0.20 -0.46 3 1000 * GBPUSD Rate 10 USD Rate
NZDCAD 5.6 -1.05 0.28 5 1000 * NZDUSD Rate 10 / USDCAD Rate
NZDCHF 4.4 -1.15 0.34 5 1000 * NZDUSD Rate 10 / USDCHF Rate
NZDJPY 2 -0.83 0.25 5 1000 * NZDUSD Rate 1000 / USDJPY Rate
NZDUSD 1.9 -0.75 0.37 3 1000 * NZDUSD Rate 10 USD Rate
USDCAD 1.9 -0.25 -0.55 3 1000 USD 10 / USDCAD Rate
USDCHF 1.9 -0.45 -0.10 3 1000 USD 10 / USDCHF Rate
USDCNH 8.1 -0.5 -16.50 30 1000 USD (A) 10 / USDCNH Rate
USDCZK 23.1 -0.70 -0.12 30 1000 USD 100 / USDCZK Rate
USDDKK **** 14.2 -2.9 -1.35 4 1000 USD (A) 10 / USDDKK Rate
USDHKD 5.4 -3.5 -2.2 10 1000 USD (A) 10 / USDHKD Rate
USDHUF 28 -0.59 -3.73 50 1000 USD (A) 1000 / USDHUF Rate
USDJPY 1.7 -0.25 -0.18 3 1000 USD 1000 / USDJPY Rate
USDNOK **** 30.8 0.59 -3.35 50 1000 USD (A) 10 / USDNOK Rate
USDPLN 34.6 0.15 -3.75 40 1000 USD 10 / USDPLN Rate
USDRON *** 60 0.79 -1.91 80 1000 USD 10 / USDRON Rate
USDRUB *** 850.9 0.10 -20.00 300 1000 USD (A) 10 / USDRUB Rate
USDSEK 28.1 -4.25 -0.43 40 1000 USD (A) 10 / USDSEK Rate
USDSGD 5.4 -0.37 -0.96 10 1000 USD (A) 10 / USDSGD Rate
USDTRY 16.4 0.74 -17.32 30 1000 USD (A) 10 / USDTRY Rate
USDZAR 159 4.10 -20.30 200 1000 USD (A) 10 / USDZAR Rate
ZARJPY 5.5 -0.25 0.09 20 1000 / USDZAR Rate 1000 / USDJPY Rate

Why trade with Baxter Depo?

As the world’s most-traded financial market, foreign exchange presents a wealth of opportunities for those who can harness its inherent volatility. Open a forex trading account and use our award-winning platforms to take advantage of movements in currency prices.

  • Direct Market Access (DMA)
  • Leverage up to 1:500
  • T+0 settlement
  • Dividends paid in cash
  • Free from UK Stamp Duty
  • Short selling available
  • Commissions from 0.08%
  • Access to 1500 global shares

150+ Trading Instruments

Major Pair Minor Pair
EUR/USD EUR/GBP
GBP/USD GBP/JPY
USD/CAD CHF/JPY

See Full Shares Table

Trade -globally with Baxter Depo

Get ultra-competitive spreads and commissions across all asset classes. Receive even better rates as your volume increases.

Register

Fill in your personal details in our secure online application.

Deposit

Make a deposit via debit card, wire transfer, eCheck or check.

Trading

Once your approved, you can trade on desktop and mobile.

Get up to 30% Deposit Bonus and No Commissions for Deposit *
Start your Trade Now

  • XAUUSD 1478.81  (+0.28%)
  • GBPUSD 1.3191  (-1.07%)
  • EURUSD 1.1159  (-0.11%)
  • USDJPY 109.59  (+0.05%)
  • USDCAD 1.3172  (+0.18%)
  • USDCHF 0.9776  (+0.06%)
  • AUDUSD 0.67064  (-0.08%)
  • GBPJPY 141.91  (+0.12%)